Index: BLACK, Elizabeth - BLEDSOE, Thomas
Index Of People
| BLACK, Elizabeth | | B. 26 MAR 1802 | | D. 12 JAN 1886 |
| BLAFUS, FREDA BELL | | | | |
| BLAIR, Dr Archibald | | | | |
| BLAIR, Elizabeth Bland | | B. 4 APR 1712 | | D. 22 APR 1775 |
| BLAKE, Nancy Sherry | | | | |
| BLAKE, Vera Mae | | | | |
| BLAKELEY, Curtis | | B. 17 FEB 1815 | | |
| BLAKELEY, George Washington | | B. 1813 | | |
| BLAKELEY, James | | B. 1740 | | D. 16 OCT 1799 |
| BLAKELEY, James | | B. 1665 | | D. 1729 |
| BLAKELEY, John | | B. 1692 | | |
| BLAKELEY, John (Blacklaw) | | B. 1604 | | D. 3 JUL 1886 |
| BLAKELEY, Rebeca | | B. 25 OCT 1807 | | |
| BLAKELEY, Robert | | B. 12 JAN 1756 | | D. 18 MAR 1833 |
| BLAKELEY, Thomas | | B. 1718 | | D. 17 NOV 1758 |
Prev ,
-,
(,
*,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| BLAKELEY, Thomas | | B. 1634 | | Bur. 17 FEB 1700/01 |
| BLAKELEY, Thomas | | B. 1578 | | D. 1623 |
| BLAKELEY, Vasty | | B. 1818 | | |
| BLAKELEY, Zurelda | | B. 3 MAY 1819 | | |
| BLAKELY, Curtis | | B. 1781 | | D. 20 SEP 1860 |
| BLAKELY, Elizabeth | | B. 1806 | | D. 1870 |
| BLAKELY, Mrs. Thomas | | B. ABT 1580 | | D. 1610 |
| BLAKELY, Rebecca (unk) | | | | |
| BLEDSOE, Aaron | | B. ABT 1731 | | D. 1789 |
| BLEDSOE, Abraham | | B. 1835 | | |
| BLEDSOE, Abraham | | B. 17 MAY 1790 | | D. 29 MAR 1860 |
| BLEDSOE, Abraham | | B. 1673 | | D. 1753 |
| BLEDSOE, Abraham , Jr. Bledsoe | | B. 1769 | | D. 1815 |
| BLEDSOE, Abraham | | B. ABT 1737 | | D. 1801 |
| BLEDSOE, Ann | | B. 1830 | | |
Prev ,
-,
(,
*,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| BLEDSOE, Ann | | B. ABT 1735 | | D. BEF 1790 |
| BLEDSOE, Ann | | B. ABT 1829 | | |
| BLEDSOE, Anthony | | B. ABT 1733 | | D. 21 JUL 1788 |
| BLEDSOE, Catherine | | B. ABT 1710 | | D. ABT 1800 |
| BLEDSOE, Elizabeth | | B. 1820 | | |
| BLEDSOE, Elizabeth | | B. ABT 1737 | | D. ABT 1795 |
| BLEDSOE, Elizabeth | | B. 25 APR 1820 | | D. 12 MAY 1893 |
| BLEDSOE, Elizabeth | | B. 26 JUN 1798 | | D. AFT 1870 |
| BLEDSOE, Elizabeth | | | | |
| BLEDSOE, George | | B. ABT 1713 | | D. ABT 1777 |
| BLEDSOE, George | | B. 1632 | | D. ABT 1695 |
| BLEDSOE, Harry | | B. 8 MAR 1793 | | |
| BLEDSOE, Hattie | | B. ABT 1790 | | |
| BLEDSOE, Isaac | | B. ABT 1735 | | D. 9 APR 1793 |
| BLEDSOE, Isaac | | B. ABT 1703 | | D. 1760 |
Prev ,
-,
(,
*,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| BLEDSOE, Isaac R. | | B. 30 NOV 1788 | | D. ABT 1851 |
| BLEDSOE, Jacob | | B. 1730 | | D. 1 MAY 1817 |
| BLEDSOE, James C. | | B. 25 JAN 1827 | | D. 20 AUG 1901 |
| BLEDSOE, James M. | | B. 1827 | | D. 1907 |
| BLEDSOE, John | | B. 1837 | | |
| BLEDSOE, John | | B. ABT 1726 | | D. ABT 1795 |
| BLEDSOE, John | | B. 1680 | | D. 1728 |
| BLEDSOE, Joseph W. | | B. 1817 | | |
| BLEDSOE, Joseph Wallen | | B. 26 SEP 1817 | | D. AFT 1885 |
| BLEDSOE, Loving | | B. 1753 | | D. 1817 |
| BLEDSOE, Margaret | | B. 1822 | | |
| BLEDSOE, Mary | | B. 17 FEB 1795 | | D. AFT 1870 |
| BLEDSOE, Mary Polly | | | | |
| BLEDSOE, Moses | | B. ABT 1729 | | D. ABT 1790 |
| BLEDSOE, Nancy | | B. 13 NOV 1791 | | |
Prev ,
-,
(,
*,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)
Index Of People
| BLEDSOE, Peggy | | B. 3 NOV 1822 | | |
| BLEDSOE, Rachel | | B. 17 FEB 1795 | | D. 10 DEC 1870 |
| BLEDSOE, Sally B. | | B. 1819 | | |
| BLEDSOE, Sampson | | B. 1824 | | D. 1862 |
| BLEDSOE, Sampson | | B. UNKNOWN | | |
| BLEDSOE, Sampson W. | | B. 9 MAR 1824 | | D. 3 NOV 1862 |
| BLEDSOE, Sarah | | B. ABT 1733 | | D. 1790 |
| BLEDSOE, Sarah | | B. 1671 | | |
| BLEDSOE, Sarah Sally | | B. 9 JAN 1818 | | D. 16 SEP 1858 |
| BLEDSOE, Susanna | | B. 1832 | | |
| BLEDSOE, Susannah | | B. ABT 1832 | | |
| BLEDSOE, Thely | | | | |
| BLEDSOE, Thomas | | B. 1760 | | D. 12 NOV 1834 |
| BLEDSOE, Thomas | | B. 1690 | | |
| BLEDSOE, Thomas | | B. ABT 1706 | | D. 1758 |
Prev ,
-,
(,
*,
?,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.37 (Unregistered Version)